# | Price (USD) | Market Cap | Vol (24H) | Total Vol | Chg (24H) | Chg (7D) | |
---|---|---|---|---|---|---|---|
1 | 29,978.9 | $582.14B | $22.35B | 48.34% | -4.40% | -2.68% | |
2 | 1,854.3 | $222.92B | $9.62B | 20.80% | -3.68% | -1.81% | |
3 | 1.0004 | $83.36B | $31.97B | 69.13% | +0.01% | +0.01% | |
4 | 232.9 | $36.36B | $569.79M | 1.23% | -3.60% | -2.29% | |
5 | 1 | $27.53B | $4.45B | 9.63% | 0% | -0.01% | |
6 | 0.46302 | $24.20B | $985.23M | 2.13% | -3.31% | -2.73% | |
7 | 0.2788 | $9.78B | $289.30M | 0.63% | -4.25% | -1.40% | |
8 | 0.06504 | $9.14B | $283.54M | 0.61% | -4.92% | -0.22% | |
9 | 19.39 | $7.80B | $973.59M | 2.11% | -1.07% | +3.59% | |
10 | 9 |
Blockchain News - Bitcoin
Friday, July 7, 2023
Top Cryptocurrencies
Subscribe to:
Post Comments (Atom)
Woman Follows Bear into the Forest After It Unexpectedly Approaches Her at Bus Stop
Samantha had never been so up close to a bear before, and the experience was nothing short of surreal. At first, trepidation gripped her he...
-
What can you buy with cryptocurrency? When it was first launched, Bitcoin was intended to be a medium for daily transactions, making it pos...
-
Arbitrum ( ARB ) has gained momentum with a strong buy signal surfacing after recording a 13.6% decline over the past week. ARB is up by 1...
-
Binance introduces a new promotion for Ethereum users, offering $40,000 USDC in rewards for depositing, copying, or trading selected token...
No comments:
Post a Comment